<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>360 Realty Blog</title>
	<atom:link href="http://360realty.com/360blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://360realty.com/360blog</link>
	<description>Los Angeles Community  BLOG</description>
	<lastBuildDate>Thu, 26 Apr 2012 18:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>California Home Prices Finally Rise, According to California Association of Realtors</title>
		<link>http://360realty.com/360blog/california-home-prices-finally-rise-according-to-california-association-of-realtors/</link>
		<comments>http://360realty.com/360blog/california-home-prices-finally-rise-according-to-california-association-of-realtors/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:35:36 +0000</pubDate>
		<dc:creator>LAURA KEY</dc:creator>
				<category><![CDATA[360 REALTY]]></category>
		<category><![CDATA[BUYER RESOURCES]]></category>
		<category><![CDATA[SELLER RESOURCES]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[FANNIE MAE]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[FREDDIE MAC]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[los angeles real estate]]></category>
		<category><![CDATA[los angeles short sales]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate los angeles]]></category>

		<guid isPermaLink="false">http://360realty.com/360blog/?p=18146</guid>
		<description><![CDATA[California home prices in March recorded their first year-over-year price increase for 16 months, the California Association of Realtors reported Monday. March’s median price for a resale home reached $286,550 , which signified a 1.6 percent increase from March 2011′s &#8230; <a href="http://360realty.com/360blog/california-home-prices-finally-rise-according-to-california-association-of-realtors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://360realty.com/360blog/california-home-prices-finally-rise-according-to-california-association-of-realtors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New guidelines should streamline short sales</title>
		<link>http://360realty.com/360blog/new-guidelines-should-streamline-short-sales/</link>
		<comments>http://360realty.com/360blog/new-guidelines-should-streamline-short-sales/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:35:16 +0000</pubDate>
		<dc:creator>LAURA KEY</dc:creator>
				<category><![CDATA[360 REALTY]]></category>
		<category><![CDATA[Short Sale Department]]></category>
		<category><![CDATA[Short Sale Information]]></category>
		<category><![CDATA[Short Sale vs. Deed-in-Lieu]]></category>
		<category><![CDATA[SHORT SALES]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[short sale expert]]></category>
		<category><![CDATA[short sale experts]]></category>
		<category><![CDATA[Short Sale Q&A]]></category>
		<category><![CDATA[short sale questions]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[short sales los angeles]]></category>

		<guid isPermaLink="false">http://360realty.com/360blog/?p=18151</guid>
		<description><![CDATA[Area brokers and real estate agents will tell you that more short sales &#8211; an 11th-hour effort for homeowners to avoid foreclosure &#8211; are being executed this year. The strategy in the past had been mired by communication breakdowns, prompting &#8230; <a href="http://360realty.com/360blog/new-guidelines-should-streamline-short-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://360realty.com/360blog/new-guidelines-should-streamline-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac Sets New Timelines for Short Sales to Help Add Transparency, Expedite Decisions</title>
		<link>http://360realty.com/360blog/freddie-mac-sets-new-timelines-for-short-sales-to-help-add-transparency-expedite-decisions/</link>
		<comments>http://360realty.com/360blog/freddie-mac-sets-new-timelines-for-short-sales-to-help-add-transparency-expedite-decisions/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:34:59 +0000</pubDate>
		<dc:creator>LAURA KEY</dc:creator>
				<category><![CDATA[360 REALTY]]></category>
		<category><![CDATA[SHORT SALES]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[FANNIE MAE]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[FREDDIE MAC]]></category>
		<category><![CDATA[short sale expert]]></category>
		<category><![CDATA[short sale experts]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://360realty.com/360blog/?p=18157</guid>
		<description><![CDATA[In an effort to make the short sale process more transparent, Freddie Mac (OTC: FMCC) is updating its timelines and also requiring servicers to provide weekly updates when decisions take more than 30 days after the receipt of a complete application for &#8230; <a href="http://360realty.com/360blog/freddie-mac-sets-new-timelines-for-short-sales-to-help-add-transparency-expedite-decisions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://360realty.com/360blog/freddie-mac-sets-new-timelines-for-short-sales-to-help-add-transparency-expedite-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Short Sales Save the Housing Market</title>
		<link>http://360realty.com/360blog/will-short-sales-save-the-housing-market/</link>
		<comments>http://360realty.com/360blog/will-short-sales-save-the-housing-market/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:34:40 +0000</pubDate>
		<dc:creator>LAURA KEY</dc:creator>
				<category><![CDATA[360 REALTY]]></category>
		<category><![CDATA[SHORT SALES]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[los angeles real estate]]></category>
		<category><![CDATA[los angeles short sales]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate experts]]></category>
		<category><![CDATA[real estate los angeles]]></category>
		<category><![CDATA[short sale expert]]></category>
		<category><![CDATA[short sale experts]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[short sales los angeles]]></category>

		<guid isPermaLink="false">http://360realty.com/360blog/?p=18162</guid>
		<description><![CDATA[Foreclosures are down and short sales are up, but what does this mean for the real estate market as a whole? The answer depends on who you ask. But first, some background: Short sales occur when a lender agrees to sell a &#8230; <a href="http://360realty.com/360blog/will-short-sales-save-the-housing-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://360realty.com/360blog/will-short-sales-save-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Home-Buying Season Finally Signaling A Recover</title>
		<link>http://360realty.com/360blog/us-home-buying-season-finally-signaling-a-recover/</link>
		<comments>http://360realty.com/360blog/us-home-buying-season-finally-signaling-a-recover/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:56:44 +0000</pubDate>
		<dc:creator>LAURA KEY</dc:creator>
				<category><![CDATA[360 REALTY]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[FANNIE MAE]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[FREDDIE MAC]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[Housing Recovery]]></category>
		<category><![CDATA[los angeles real estate]]></category>
		<category><![CDATA[real estate experts]]></category>

		<guid isPermaLink="false">http://360realty.com/360blog/?p=18135</guid>
		<description><![CDATA[WASHINGTON (AP) — Five years after the U.S. housing bust sent sales and prices plunging, the spring home-buying season is pointing to a long-awaited recovery. Reduced prices, record-low mortgage rates, higher rents and an improving job market appear to be &#8230; <a href="http://360realty.com/360blog/us-home-buying-season-finally-signaling-a-recover/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://360realty.com/360blog/us-home-buying-season-finally-signaling-a-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Surpass Foreclosures as Banks Agree to Deals</title>
		<link>http://360realty.com/360blog/short-sales-surpass-foreclosures-as-banks-agree-to-deals/</link>
		<comments>http://360realty.com/360blog/short-sales-surpass-foreclosures-as-banks-agree-to-deals/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:56:23 +0000</pubDate>
		<dc:creator>LAURA KEY</dc:creator>
				<category><![CDATA[360 REALTY]]></category>
		<category><![CDATA[SHORT SALES]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[FANNIE MAE]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[FREDDIE MAC]]></category>
		<category><![CDATA[los angeles real estate]]></category>
		<category><![CDATA[short sale expert]]></category>
		<category><![CDATA[short sale experts]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://360realty.com/360blog/?p=18141</guid>
		<description><![CDATA[April 17 (Bloomberg) &#8212; U.S. housing starts in March dropped 5.8 percent to a 654,000 annual rate, less than the lowest estimate of economists surveyed by Bloomberg News and the least since October, Commerce Department figures showed today in Washington. &#8230; <a href="http://360realty.com/360blog/short-sales-surpass-foreclosures-as-banks-agree-to-deals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://360realty.com/360blog/short-sales-surpass-foreclosures-as-banks-agree-to-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles rents set to rise sharply in 2012</title>
		<link>http://360realty.com/360blog/los-angeles-rents-set-to-rise-sharply-in-2012/</link>
		<comments>http://360realty.com/360blog/los-angeles-rents-set-to-rise-sharply-in-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:08:37 +0000</pubDate>
		<dc:creator>LAURA KEY</dc:creator>
				<category><![CDATA[360 REALTY]]></category>
		<category><![CDATA[BUYER RESOURCES]]></category>
		<category><![CDATA[RENTER RESOURCES]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate experts]]></category>
		<category><![CDATA[real estate los angeles]]></category>
		<category><![CDATA[rentals]]></category>

		<guid isPermaLink="false">http://360realty.com/360blog/?p=18118</guid>
		<description><![CDATA[Note:  ALL the more reason to purchase a home now while it&#8217;s a buyer&#8217;s market! The Southland’s economic recovery may be halting and tepid, but the cost of apartment living is rising sharply with rents in Los Angeles County predicted &#8230; <a href="http://360realty.com/360blog/los-angeles-rents-set-to-rise-sharply-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://360realty.com/360blog/los-angeles-rents-set-to-rise-sharply-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California lawmakers object to bulk REO-to-rental sales</title>
		<link>http://360realty.com/360blog/california-lawmakers-object-to-bulk-reo-to-rental-sales/</link>
		<comments>http://360realty.com/360blog/california-lawmakers-object-to-bulk-reo-to-rental-sales/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:08:19 +0000</pubDate>
		<dc:creator>LAURA KEY</dc:creator>
				<category><![CDATA[360 REALTY]]></category>
		<category><![CDATA[FORECLOSURE/ REO]]></category>
		<category><![CDATA[RENTER RESOURCES]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[FANNIE MAE]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[FREDDIE MAC]]></category>
		<category><![CDATA[los angeles real estate]]></category>
		<category><![CDATA[real estate experts]]></category>
		<category><![CDATA[REO Rentals]]></category>

		<guid isPermaLink="false">http://360realty.com/360blog/?p=18122</guid>
		<description><![CDATA[Nineteen members of California&#8217;s congressional delegation object to Fannie Mae and Freddie Mac selling foreclosed properties in their state to investors in bulk for conversion to rentals. Fannie and Freddie&#8217;s federal regulator, the Federal Housing Finance Authority (FHFA), has said it will &#8230; <a href="http://360realty.com/360blog/california-lawmakers-object-to-bulk-reo-to-rental-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://360realty.com/360blog/california-lawmakers-object-to-bulk-reo-to-rental-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audit faults execution of program to aid homeowners</title>
		<link>http://360realty.com/360blog/audit-faults-execution-of-program-to-aid-homeowners/</link>
		<comments>http://360realty.com/360blog/audit-faults-execution-of-program-to-aid-homeowners/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:06:14 +0000</pubDate>
		<dc:creator>LAURA KEY</dc:creator>
				<category><![CDATA[360 REALTY]]></category>
		<category><![CDATA[FORECLOSURE/ REO]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[FANNIE MAE]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[FREDDIE MAC]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[los angeles real estate]]></category>
		<category><![CDATA[los angeles short sales]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://360realty.com/360blog/?p=18127</guid>
		<description><![CDATA[A $7.6-billion federal program to help homeowners avert foreclosure set too few goals for the 18 participating states and didn&#8217;t do enough to make sure the nation&#8217;s biggest banks were on board, according to a government audit. The audit criticized &#8230; <a href="http://360realty.com/360blog/audit-faults-execution-of-program-to-aid-homeowners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://360realty.com/360blog/audit-faults-execution-of-program-to-aid-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a Foreclosed Property: What Homeowners Need to Know</title>
		<link>http://360realty.com/360blog/buying-a-foreclosed-property-what-homeowners-need-to-know/</link>
		<comments>http://360realty.com/360blog/buying-a-foreclosed-property-what-homeowners-need-to-know/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:28:22 +0000</pubDate>
		<dc:creator>LAURA KEY</dc:creator>
				<category><![CDATA[360 REALTY]]></category>
		<category><![CDATA[BUYER RESOURCES]]></category>
		<category><![CDATA[FORECLOSURE/ REO]]></category>
		<category><![CDATA[SHORT SALES]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buying REO Property]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[FANNIE MAE]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[FREDDIE MAC]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[los angeles real estate]]></category>
		<category><![CDATA[los angeles short sales]]></category>
		<category><![CDATA[Miracle Mile]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate experts]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[short sale expert]]></category>
		<category><![CDATA[short sales los angeles]]></category>

		<guid isPermaLink="false">http://360realty.com/360blog/?p=18074</guid>
		<description><![CDATA[*Note: with so many distressed and bank owned homes out there you need an expert agent to help guide you through the maze.  360 Realty has the speciality agents you need when it comes to buying these homes.  Call us &#8230; <a href="http://360realty.com/360blog/buying-a-foreclosed-property-what-homeowners-need-to-know/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://360realty.com/360blog/buying-a-foreclosed-property-what-homeowners-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

